Construction Tables and Calculators
(US)
![]()
ROGER JOHNSON CONSULTING LIMITED.
|
|
|||||||||||||||
|
Road Width |
Pounds Per Square Yard |
||||||||||||||
|
3 |
5 |
7 |
8 |
10 |
12 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
100 |
|
| 8 | 7 | 12 | 16 | 19 | 23 | 28 | 35 | 47 | 59 | 70 | 82 | 94 | 106 | 117 | 235 |
| 9 | 8 | 13 | 18 | 21 | 26 | 32 | 40 | 53 | 66 | 79 | 92 | 106 | 119 | 132 | 264 |
| 10 | 9 | 15 | 21 | 23 | 29 | 35 | 44 | 59 | 73 | 88 | 103 | 117 | 132 | 147 | 293 |
| 11 | 10 | 16 | 23 | 26 | 32 | 39 | 48 | 65 | 81 | 97 | 113 | 129 | 145 | 161 | 323 |
| 12 | 11 | 18 | 25 | 28 | 35 | 42 | 53 | 70 | 88 | 106 | 123 | 141 | 158 | 176 | 352 |
| 14 | 12 | 21 | 29 | 33 | 41 | 49 | 62 | 82 | 103 | 123 | 144 | 164 | 185 | 205 | 411 |
| 15 | 13 | 22 | 31 | 35 | 44 | 53 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 | 440 |
| 16 | 14 | 23 | 33 | 38 | 47 | 56 | 70 | 94 | 117 | 141 | 164 | 188 | 211 | 235 | 469 |
| 18 | 16 | 26 | 37 | 42 | 53 | 63 | 79 | 106 | 132 | 158 | 185 | 211 | 238 | 264 | 528 |
| 20 | 18 | 29 | 41 | 47 | 59 | 70 | 88 | 117 | 147 | 176 | 205 | 235 | 264 | 293 | 587 |
| 22 | 19 | 32 | 45 | 52 | 65 | 77 | 97 | 129 | 161 | 194 | 226 | 258 | 290 | 323 | 645 |
| 24 | 21 | 35 | 49 | 56 | 70 | 84 | 106 | 141 | 176 | 211 | 246 | 282 | 317 | 352 | 704 |
| 25 | 22 | 37 | 51 | 59 | 73 | 88 | 110 | 147 | 183 | 220 | 257 | 293 | 330 | 367 | 733 |
| 26 | 23 | 38 | 53 | 61 | 76 | 92 | 114 | 153 | 191 | 229 | 267 | 305 | 343 | 381 | 763 |
| 28 | 25 | 41 | 57 | 66 | 82 | 99 | 123 | 164 | 205 | 246 | 287 | 329 | 370 | 411 | 821 |
| 30 | |||||||||||||||
![]()
ROGER JOHNSON CONSULTING LIMITED.
BRANCH OFFICE: (604) 888-2099
Send mail to webmaster@rjcsolutions.com
with questions or comments about this web site.
Copyright © 2000 Roger Johnson Consulting Limited.
Last modified: April 19, 2000
| HOME | SITE INDEX |