Construction Tables and Calculators
(US)
![]()
ROGER JOHNSON CONSULTING LIMITED.
|
|
||||||||||||
|
Pounds of Aggregate |
Pounds of Compacted Aggregate Per Square Yard for Various Depths (Inches) |
|||||||||||
|
1" |
2" |
3" |
4" |
5" |
6" |
7" |
8" |
9" |
10" |
11" |
12" |
|
| 1,800 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
| 1,900 | 53 | 106 | 158 | 211 | 264 | 317 | 369 | 422 | 475 | 528 | 581 | 633 |
| 2,000 | 56 | 111 | 167 | 222 | 278 | 333 | 389 | 444 | 500 | 556 | 611 | 667 |
| 2,100 | 58 | 117 | 175 | 233 | 292 | 350 | 408 | 467 | 525 | 583 | 642 | 700 |
| 2,200 | 61 | 122 | 183 | 244 | 306 | 367 | 428 | 489 | 550 | 611 | 672 | 733 |
| 2,300 | 64 | 128 | 192 | 256 | 319 | 383 | 447 | 511 | 575 | 639 | 703 | 767 |
| 2,400 | 67 | 133 | 200 | 267 | 333 | 400 | 467 | 533 | 600 | 667 | 733 | 800 |
| 2,500 | 69 | 139 | 208 | 278 | 347 | 417 | 486 | 556 | 625 | 694 | 764 | 833 |
| 2,600 | 72 | 144 | 217 | 289 | 361 | 433 | 506 | 578 | 650 | 722 | 794 | 867 |
| 2,700 | 75 | 150 | 225 | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | 900 |
| 2,800 | 78 | 156 | 233 | 311 | 389 | 467 | 544 | 622 | 700 | 778 | 856 | 933 |
| 2,900 | 81 | 161 | 242 | 322 | 403 | 483 | 564 | 644 | 725 | 806 | 886 | 967 |
| 3,000 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | 750 | 833 | 917 | 1,000 |
| 3,100 | 86 | 172 | 258 | 344 | 431 | 517 | 603 | 689 | 775 | 861 | 947 | 1,033 |
| 3,200 | 89 | 178 | 267 | 356 | 444 | 533 | 622 | 711 | 800 | 889 | 978 | 1,067 |
| 3,300 | 92 | 183 | 275 | 367 | 458 | 550 | 642 | 733 | 825 | 917 | 1,008 | 1,100 |
| 3,400 | 94 | 189 | 283 | 378 | 472 | 567 | 661 | 756 | 850 | 944 | 1,039 | 1,133 |
| 3,500 | 97 | 194 | 292 | 389 | 486 | 583 | 681 | 778 | 875 | 972 | 1,069 | 1,167 |
| 3,600 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 |
![]()
ROGER JOHNSON CONSULTING LIMITED.
BRANCH OFFICE: (604) 888-2099
Send mail to webmaster@rjcsolutions.com
with questions or comments about this web site.
Copyright © 2000 Roger Johnson Consulting Limited.
Last modified: April 19, 2000
| HOME | SITE INDEX |