Construction Tables and Calculators (US)

ROGER JOHNSON CONSULTING LIMITED.

GALLONS OF ASPHALT REQUIRED PER MILE FOR VARIOUS RATES OF APPLICATION

Road Width
[Feet]

Gallons Per Square Yard

0.10

0.15

0.20

0.25

0.30

0.33

0.35

0.40

0.50

0.60

0.70

0.80

0.90

1.00

1.25

1.50

2.00

8 469 704 939 1,173 1,408 1,564 1,643 1,877 2,347 2,816 3,285 3,755 4,224 4,693 5,867 7,040 9,387
9 528 792 1,056 1,320 1,584 1,760 1,848 2,112 2,640 3,168 3,696 4,224 4,752 5,280 6,600 7,920 10,560
10 587 880 1,173 1,467 1,760 1,956 2,053 2,347 2,933 3,520 4,107 4,693 5,280 5,867 7,333 8,800 11,733
11 645 968 1,291 1,613 1,936 2,151 2,259 2,581 3,227 3,872 4,517 5,163 5,808 6,453 8,067 9,680 12,907
12 704 1,056 1,408 1,760 2,112 2,347 2,464 2,816 3,520 4,224 4,928 5,632 6,336 7,040 8,800 10,560 14,080
14 821 1,232 1,643 2,053 2,464 2,738 2,875 3,285 4,107 4,928 5,749 6,571 7,392 8,213 10,267 12,320 16,427
15 880 1,320 1,760 2,200 2,640 2,933 3,080 3,520 4,400 5,280 6,160 7,040 7,920 8,800 11,000 13,200 17,600
16 939 1,408 1,877 2,347 2,816 3,129 3,285 3,755 4,693 5,632 6,571 7,509 8,448 9,387 11,733 14,080 18,773
18 1,056 1,584 2,112 2,640 3,168 3,520 3,696 4,224 5,280 6,336 7,392 8,448 9,504 10,560 13,200 15,840 21,120
20 1,173 1,760 2,347 2,933 3,520 3,911 4,107 4,693 5,867 7,040 8,213 9,387 10,560 11,733 14,667 17,600 23,467
22 1,291 1,936 2,581 3,227 3,872 4,302 4,517 5,163 6,453 7,744 9,035 10,325 11,616 12,907 16,133 19,360 25,813
24 1,408 2,112 2,816 3,520 4,224 4,693 4,928 5,632 7,040 8,448 9,856 11,264 12,672 14,080 17,600 21,120 28,160
25 1,467 2,200 2,933 3,667 4,400 4,889 5,133 5,867 7,333 8,800 10,267 11,733 13,200 14,667 18,333 22,000 29,333
26 1,525 2,288 3,051 3,813 4,576 5,084 5,339 6,101 7,627 9,152 10,677 12,203 13,728 15,253 19,067 22,880 30,507
28 1,643 2,464 3,285 4,107 4,928 5,476 5,749 6,571 8,213 9,856 11,499 13,141 14,784 16,427 20,533 24,640 32,853
30 1,760 2,640 3,520 4,400 5,280 5,867 6,160 7,040 8,800 10,560 12,320 14,080 15,840 17,600 22,000 26,400 35,200



ROGER JOHNSON CONSULTING LIMITED.
BRANCH OFFICE: (604) 888-2099

Send mail to webmaster@rjcsolutions.com with questions or comments about this web site.
Copyright © 2000 Roger Johnson Consulting Limited.
Last modified: April 19, 2000  

| HOME | SITE INDEX |