Construction Tables and Calculators (metric)

ROGER JOHNSON CONSULTING LIMITED.

KILOGRAMS PER SQUARE METRE OF MATERIAL REQUIRED FOR VARIOUS DEPTHS AND DENSITIES

Material
Density
[kg/m3]
Depth [millimetres]
20 40 50 60 80 100 120 140 160 180 200 220 240
1,100 22 44 55 66 88 110 132 154 176 198 220 242 264
1,200 24 48 60 72 96 120 144 168 192 216 240 264 288
1,300 26 52 65 78 104 130 156 182 208 234 260 286 312
1,400 28 56 70 84 112 140 168 196 224 252 280 308 336
1,500 30 60 75 90 120 150 180 210 240 270 300 330 360
2,000 40 80 100 120 160 200 240 280 320 360 400 440 480
2,100 42 84 105 126 168 210 252 294 336 378 420 462 504
2,200 44 88 110 132 176 220 264 308 352 396 440 484 528
2,300 46 92 115 138 184 230 276 322 368 414 460 506 552
2,400 48 96 120 144 192 240 288 336 384 432 482 528 576
2,500 50 100 125 150 200 250 300 350 400 450 500 550 600
3,000 60 120 150 180 240 300 360 420 480 540 600 660 720

Formula used for calculation is: q=(D*W)/1000

q=quantity of material in k/m2
D=depth in millimetres
W=density of material in kg/m3

To calculate total amount of material required for the job(Q), you have to multiply quantity of material (q) with the total area (A) in square metres, as per: Q=q*A

For guideline on various asphalt pavement densities please refer to this page.



ROGER JOHNSON CONSULTING LIMITED.
BRANCH OFFICE: (604) 888-2099

Send mail to webmaster@rjcsolutions.com with questions or comments about this web site.
Copyright © 2000 Roger Johnson Consulting Limited.
Last modified: April 19, 2000  

| HOME | SITE INDEX |