Construction Tables and Calculators (US)

ROGER JOHNSON CONSULTING LIMITED.

CUBIC YARDS OF MATERIAL REQUIRED
 PER 100 LINEAL FEET

Road Width
[Feet]

Cubic Yards of Loose Aggregate Required for Various Depths (Inches)

0.5"

0.75"

1.0"

1.5"

2.0"

2.5"

3.0"

3.5"

4.0"

4.5"

5.0"

6.0"

8.0"

10.0"

12.0"

8 1.2 1.9 2.5 3.7 4.9 6.2 7.4 8.6 9.9 11.1 12.3 14.8 19.8 24.7 29.6
9 1.4 2.1 2.8 4.2 5.6 6.9 8.3 9.7 11.1 12.5 13.9 16.7 22.2 27.8 33.3
10 1.5 2.3 3.1 4.6 6.2 7.7 9.3 10.8 12.3 13.9 15.4 18.5 24.7 30.9 37.0
11 1.7 2.5 3.4 5.1 6.8 8.5 10.2 11.9 13.6 15.3 17.0 20.4 27.2 34.0 40.7
12 1.9 2.8 3.7 5.6 7.4 9.3 11.1 13.0 14.8 16.7 18.5 22.2 29.6 37.0 44.4
14 2.2 3.2 4.3 6.5 8.6 10.8 13.0 15.1 17.3 19.4 21.6 25.9 34.6 43.2 51.9
15 2.3 3.5 4.6 6.9 9.3 11.6 13.9 16.2 18.5 20.8 23.1 27.8 37.0 46.3 55.6
16 2.5 3.7 4.9 7.4 9.9 12.3 14.8 17.3 19.8 22.2 24.7 29.6 39.5 49.4 59.3
18 2.8 4.2 5.6 8.3 11.1 13.9 16.7 19.4 22.2 25.0 27.8 33.3 44.4 55.6 66.7
20 3.1 4.6 6.2 9.3 12.3 15.4 18.5 21.6 24.7 27.8 30.9 37.0 49.4 61.7 74.1
22 3.4 5.1 6.8 10.2 13.6 17.0 20.4 23.8 27.2 30.6 34.0 40.7 54.3 67.9 81.5
24 3.7 5.6 7.4 11.1 14.8 18.5 22.2 25.9 29.6 33.3 37.0 44.4 59.3 74.1 88.9
25 3.9 5.8 7.7 11.6 15.4 19.3 23.1 27.0 30.9 34.7 38.6 46.3 61.7 77.2 92.6
26 4.0 6.0 8.0 12.0 16.0 20.1 24.1 28.1 32.1 36.1 40.1 48.1 64.2 80.2 96.3
28 4.3 6.5 8.6 13.0 17.3 21.6 25.9 30.2 34.6 38.9 43.2 51.9 69.1 86.4 103.7
30 4.6 6.9 9.3 13.9 18.5 23.1 27.8 32.4 37.0 41.7 46.3 55.6 74.1 92.6 111.1



ROGER JOHNSON CONSULTING LIMITED.
BRANCH OFFICE: (604) 888-2099

Send mail to webmaster@rjcsolutions.com with questions or comments about this web site.
Copyright © 2000 Roger Johnson Consulting Limited.
Last modified: April 19, 2000  

| HOME | SITE INDEX |